Function:
This test equipment is primarily used to assess the resistance of materials and surface coatings on equipment to the effects of acidic atmospheres. The test applies to equipment that may be stored or used in areas with acidic atmospheres, such as industrial zones or near exhaust gases from combustion facilities. It can also be used to simulate the corrosion test in an artificial environment and is a method for inspecting the comparative quality of metal materials with or without anti-corrosion protection; corrosion protection tests are suitable for the rapid analysis of phenomena such as discontinuities, porosity and damage in organic and inorganic coatings, in addition to allowing comparison between samples coated with the same paint for quality control purposes. The salt spray test is particularly suitable for the detection of discontinuities such as pinholes and other defects in certain metallic, organic, anodized and conversion coatings. The equipment is not suitable for evaluating the impact of hydrogen sulfide.
Test Standards:
GJB 150.28-2009 Laboratory Environmental Test Methods for Military Material – Part 28: Acid Atmosphere Test
Major Specifications:
Model | CZ-1200CF | CZ-1600CF | CZ-2000CF |
nner size (WxHxD)(cm) | 120x80x100 | 160x80x100 | 200x80x100 |
Outer size (WxHxD)(cm) | 190x160x120 | 230x160x120 | 270x160x1200 |
Test lab temperature | RT+5℃ ~60℃ | ||
Pressure barrel temperature | RT+5℃ ~70℃ | ||
Humidity range | Salt spray cycle: ≥90%R.H.;Rest time:<90%R.H. | ||
Test condition | A.2H continuous spray ,22H as a cycle , total 3 times of cycles;
B.2H continuous spray ,7 days as a cycle ,total 4 times of cycles; |
||
Sample put angel | 20±5.0℃(Tilt with the vertical plane) | ||
Bottom bearing weight | ≥200kg/m2 distributed uniformly | ||
Control accuracy | Temperature deviation:±2.0℃ | ||
Control system | Colorful LCD touch screen controller | ||
Salt spray pressure | 70-170Kpa | ||
Spray volume | 1~3ml/ (h•80cm2) (collect for at least 16 hours and take the average value) | ||
Test lab relative humidity | >85% | ||
PH value | 4.02 | ||
Spray method | Continuous spray,periodic spray,program spray ,three modes can be selected; | ||
Power | AC220V 5/60Hz single phase+protective wire |
Reviews
Clear filtersThere are no reviews yet.